
| Country | Ukraine, Kyiv |
| Partner company | FOP Solomka S.V. (TAXI)![]() |
| Company's field of activity | Passenger transportation |
| Product under test | Yuko Synthetic 5W-30 |
| Equipment on which the tests were conducted | |
| Car model | Citroën C-Elysée |
| Year of release | 2019 |
| Engine | 1.2L i |
| Mileage at the start of testing | 113,523 km |
| Terms of operation of technical equipment/equipment | Taxi Services in Challenging Urban Conditions (Kyiv) |
| Test Period | May 6, 2021 – July 5, 2021 |
Product Information
YUKO Synthetic 5W-30 – a low-viscosity synthetic motor oil for the most advanced gasoline and diesel engines in passenger cars and minivans manufactured in the U.S. and Asia.
Manufactured from high-quality hydrocracked base oils and additives, providing high engine performance across a wide temperature range. Offers an increased level of protection compared to mineral and semi-synthetic oils. Has an extended drain interval. Suitable for injector and multi-valve engines, including those with turbocharging, intercooling, and catalytic converters.
Yuko Synthetic 5W-30

Specifications: SAE 5W-40; API SN/CF; ACEA A3/B3/B4
Equivalents: VW 502.00/505.00, MB 229.3/MB 229.5, PSA B71 2296
BMW LL-01 RENAULT RN 0700/0710 GM-LL-A (B)-025
Operating temperature range: -33 to +40 °C
Temperature range during testing: +15 to +30°C
Test conditions
- Sampling
- Analysis
- Recommendations
Laboratory Test Results
| № | Parameter | Standard | Exercise 1 (20 min.) | Stage 2 (3,200 km) | Test 3 (10,877 km) |
|---|---|---|---|---|---|
| 1 | Kinematic viscosity at +100°C, mm²/s, not less than | 9.3…12.5 | 10,28 | 9,76 | 9,65 |
| 2 | Alkaline number, mg KOH/g | More KCH | 8,96 | 8,68 | 8,57 |
| 3 | Acid value, mg KOH/g | Less CL | 4,59 | 2,73 | 2,79 |
| 4 | Flash point, °C, not less than | 200 | 216 | 216 | 218 |
| 5 | Water content, % | traces | traces | traces | traces |
| Additive components, ppm: | |||||
| 6 | Ca (calcium), not less than | 3000 | 3100 | 3100 | 3200 |
| 7 | Zn (zinc), not less than | 1000 | 1200 | 1200 | 1200 |
| Wear elements, ppm: | |||||
| 8 | Cr (chromium), not more than | – | ‹ 2 | ‹ 2 | ‹ 2 |
| 9 | Fe (iron), no more | – | ‹ 2 | ‹ 2 | ‹ 2 |
| 10 | Ni (nickel), not more than | – | ‹ 1 | ‹ 1 | |


