




Synthetic motor oil
VUKO MEGA SYNT 10W-40
Specifications:
API: SN | CK-4
SAE J300 | 10W-40
ACEA E11 | E8 | E4 | E7 | E9
Segments: Commercial transport | Agricultural machinery
Engine type: Diesel
Oil base type: Synthetics
OEM Equivalents: Caterpillar ECF-3 | Cummins CES 20086 | Detroit Diesel DFS 93K222 | Deutz DQC III-10 LA | MAN 3477 | MAN M 3775 | Renault RLD-4 | Scania LDF-4 | MB 228.31 | MB 228.51 | Volvo VDS-4.5
MEGA SYNT 10W-40 oil is a synthetic engine oil for heavy-duty, high-speed internal combustion diesel engines of vehicles equipped with a diesel particulate filter (DPF), exhaust gas recirculation (EGR), and selective catalytic reduction (SCR), as well as gasoline engines.
- Extended oil change interval;
- Absence of high-temperature and low-temperature deposits in the engine;
- Improved anti-foaming properties, significantly reducing the risk of foam formation in the valve actuator hydraulic system;
- Compatibility with all engine seals.
| Characteristic | Test method | Meaning | Units of measurement |
| Density at 20 ˚C | GOST 3900, ASTM D1298 | 858,3 | kg/m³ |
| Kinematic viscosity at 100 ˚C | DSTU GOST 33, ASTM D445 | 14.5 – 16.0 | mm²/s |
| Viscosity index | DSTU GOST 25371, ASTM D2270 | 156 | – |
| Open crucible flash point | DSTU GOST 4333, ASTM D92 | 226 | ˚C |
| Pour point | GOST 20287, ASTM D97 | minus 35 | ˚C |
| Alkalinity number | DSTU 5094, GOST 11362 | 9,78 | mg KOH/g |
| Sulfated ash | DSTU GOST 12417, ASTM D874 | 0,63 | % |
| Corrosion testing | GOST 2917 with additions per cl. 6.4 of these specifications | withstands | – |
| Dynamic viscosity at minus 20 ˚C | DSTU 8349, ASTM D5293 | 5000 | mPa·s |
| Mass fraction of phosphorus | GOST 13538, ASTM D6481 | 0,12 | % |
| Mass fraction of sulfur | GOST 13538, ASTM D6481 | 0,34 | % |
| Color on the DCI colorimeter | GOST 20284 with additions per cl. 6.5 of these specifications | 1,0 | CNT units |




